• SENSEX 75200.85 -114.19 (-0.15)
  • NIFTY 50 23618 -31.95 (-0.14)
  • GOLD 159136 56 (0.04)
  • SILVER 270407 288 (0.11)
  • NASDAQ 26277.948 52.803 (0.2)
  • FTSE 10330.55 6.8 (0.07)
  • Nikkei 60550.59 -265.36 (-0.44)
  • Crude 9534.00 276 (2.98)
  • USD/INR 96.607365 0.03 (0.03)
  • EURO 112.2344 -0.01 (-0.01)
  • POUND 129.6088 -0.03 (-0.02)

Useful Links