• SENSEX 77054.94 -561.46 (-0.73)
  • NIFTY 50 24052.05 -158.95 (-0.66)
  • GOLD 142282 1973 (1.39)
  • SILVER 223496 5778 (2.59)
  • NASDAQ 26143.422 270.245 (1.03)
  • FTSE 10519.19 20.9 (0.2)
  • Nikkei 67743.5 500.77 (0.74)
  • Crude 7592 -20 (-0.26)
  • USD/INR 96.094267 -0.01 (-0.01)
  • EURO 110.1025 0.18 (0.17)
  • POUND 128.9358 -0.07 (-0.06)

Useful Links