• SENSEX 84675.08 -20.46 (-0.02)
  • NIFTY 50 25938.85 -3.25 (-0.01)
  • GOLD 136187 1245 (0.91)
  • SILVER 243000 18571 (7.64)
  • NASDAQ 23616.002 2.695 (0.01)
  • FTSE 9941.91 75.38 (0.76)
  • Nikkei 50339.48 -187.44 (-0.37)
  • Crude 5364 8 (0.15)
  • EURO 105.7424 0.12 (0.11)
  • POUND 121.0603 -0.18 (-0.15)

Useful Links