• SENSEX 76847.57 -702.68 (-0.91)
  • NIFTY 50 23842.65 -207.95 (-0.87)
  • GOLD 154868 51 (0.03)
  • SILVER 252499 11618 (4.6)
  • NASDAQ 23547.473 363.737 (1.54)
  • FTSE 10601 18.04 (0.17)
  • Nikkei 57877.39 1374.62 (2.38)
  • Crude 9534.00 276 (2.98)
  • USD/INR 93.006882 -0.03 (-0.03)
  • EURO 109.802 -0.02 (-0.02)
  • POUND 126.3277 -0.02 (-0.01)

Useful Links