• SENSEX 81287.19 -961.42 (-1.18)
  • NIFTY 50 25178.65 -317.9 (-1.26)
  • GOLD 161971 -133 (-0.08)
  • SILVER 281990 -654 (-0.23)
  • NASDAQ 23152.077 288.395 (1.25)
  • FTSE 10910.55 63.85 (0.59)
  • Nikkei 58850.27 96.88 (0.16)
  • Crude 5364 8 (0.15)
  • USD/INR 91.077685 0.01 (0.01)
  • EURO 107.5385 -0.02 (-0.02)
  • POUND 122.6576 0.11 (0.09)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map