• SENSEX 76274.63 -669.65 (-0.88)
  • NIFTY 50 23818.05 -237.75 (-1)
  • GOLD 150560 -1169 (-0.78)
  • SILVER 233235 -2206 (-0.95)
  • NASDAQ 26643.432 102.081 (0.38)
  • FTSE 10789.28 -34.98 (-0.32)
  • Nikkei 64445.17 -1770.17 (-2.75)
  • Crude 8588 -2 (-0.02)
  • EURO 109.957 -0.07 (-0.07)
  • POUND 128.2086 -0.11 (-0.09)
  • YEN 1.6811 1.61 (95.79)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map