• SENSEX 74775.74 -1092.06 (-1.46)
  • NIFTY 50 23547.75 -359.4 (-1.53)
  • GOLD 156000 -925 (-0.59)
  • SILVER 267000 -2537 (-0.95)
  • NASDAQ 26972.62 55.149 (0.2)
  • FTSE 10409.28 -16.68 (-0.16)
  • Nikkei 66329.5 1636.38 (2.47)
  • Crude 8298 259 (3.12)
  • EURO 110.6561 0.24 (0.21)
  • POUND 127.7007 0.16 (0.13)
  • YEN 1.6796 1.61 (95.75)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map