• SENSEX 84675.08 -20.46 (-0.02)
  • NIFTY 50 25938.85 -3.25 (-0.01)
  • GOLD 136187 1245 (0.91)
  • SILVER 243000 18571 (7.64)
  • NASDAQ 23616.002 2.695 (0.01)
  • FTSE 9941.91 75.38 (0.76)
  • Nikkei 50339.48 -187.44 (-0.37)
  • Crude 5364 8 (0.15)
  • EURO 105.7424 0.12 (0.11)
  • POUND 121.0603 -0.18 (-0.15)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map