• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 121038 -29 (-0.02)
  • SILVER 147789 61 (0.04)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9682.57 -53.21 (-0.55)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5304 4 (0.08)
  • EURO 102.5284 -0.19 (-0.18)
  • POUND 116.6842 -0.13 (-0.11)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map