• SENSEX 75200.85 -114.19 (-0.15)
  • NIFTY 50 23618 -31.95 (-0.14)
  • GOLD 159136 56 (0.04)
  • SILVER 270407 288 (0.11)
  • NASDAQ 26277.948 52.803 (0.2)
  • FTSE 10330.55 6.8 (0.07)
  • Nikkei 59834.31 -716.28 (-1.2)
  • Crude 9534.00 276 (2.98)
  • USD/INR 96.718766 0.05 (0.05)
  • EURO 112.2344 -0.01 (-0.01)
  • POUND 129.6088 -0.03 (-0.02)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map