• SENSEX 77054.94 -561.46 (-0.73)
  • NIFTY 50 24052.05 -158.95 (-0.66)
  • GOLD 142039 1730 (1.22)
  • SILVER 222900 5182 (2.32)
  • NASDAQ 26097.556 224.38 (0.86)
  • FTSE 10519.19 20.9 (0.2)
  • Nikkei 67743.5 500.77 (0.74)
  • Crude 7612 70 (0.92)
  • USD/INR 96.106058 -0.02 (-0.02)
  • EURO 110.1025 0.18 (0.17)
  • POUND 128.9358 -0.07 (-0.06)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map