• SENSEX 76641.11 70.76 (0.09)
  • NIFTY 50 23931 16.55 (0.07)
  • GOLD 153822 1420 (0.92)
  • SILVER 238370 2104 (0.88)
  • NASDAQ 26217.828 118.054 (0.45)
  • FTSE 10756.45 -32.83 (-0.31)
  • Nikkei 64255.98 -69.66 (-0.11)
  • Crude 8487 1 (0.01)
  • USD/INR 94.418536 -0.04 (-0.04)
  • EURO 109.4622 0.15 (0.14)
  • POUND 127.3081 0.09 (0.07)
  • YEN 1.6674 -0.01 (-0.41)

Pay Premium Online